Airport Fares
Airport Taxi Fares
| Area | Stansted | Luton | London City | |||
|---|---|---|---|---|---|---|
| Pickup * | Drop * | Pickup * | Drop * | Pickup * | Drop * | |
| Abbots Langley | £65.00 | £65.00 | £31.00 | £31.00 | £65.00 | £65.00 |
| Berkhamsted | £65.00 | £65.00 | £35.00 | £35.00 | £65.00 | £65.00 |
| Bovingdon | £65.00 | £65.00 | £35.00 | £35.00 | £65.00 | £65.00 |
| Chipperfield | £65.00 | £65.00 | £35.00 | £35.00 | £65.00 | £65.00 |
| Flamstead | £69.00 | £69.00 | £30.00 | £30.00 | £67.00 | £67.00 |
| Flauden | £65.00 | £65.00 | £35.00 | £35.00 | £65.00 | £65.00 |
| Gaddesden Row | £69.00 | £69.00 | £35.00 | £35.00 | £67.00 | £67.00 |
| Great Gaddesden | £69.00 | £69.00 | £35.00 | £35.00 | £67.00 | £67.00 |
| Harpenden | £69.00 | £69.00 | £30.00 | £30.00 | £67.00 | £67.00 |
| Kings Langley | £65.00 | £65.00 | £30.00 | £30.00 | £65.00 | £65.00 |
| Little Gaddesden | £69.00 | £69.00 | £35.00 | £35.00 | £67.00 | £67.00 |
| Markyate | £69.00 | £69.00 | £30.00 | £30.00 | £67.00 | £67.00 |
| Redbourn | £69.00 | £69.00 | £30.00 | £30.00 | £67.00 | £67.00 |
| St Albans | £65.00 | £65.00 | £35.00 | £35.00 | £67.00 | £67.00 |
| Tring | £70.00 | £70.00 | £40.00 | £40.00 | £83.00 | £83.00 |
| Watford | £65.00 | £65.00 | £40.00 | £40.00 | £65.00 | £65.00 |
* Extra charges may be incurred for parking and congestion charge.
Airport prices are applicable 24 hours a day, 7 days a week.
Bank Holidays are charged at time and a half. Christmas Day, Boxing Day, New Years Eve and New Years Day are charged at double time.
For minibus fares an additional £10 fee will be charged
For Account work please add 10%.