Skip to Content
  • Airport Transfer
  • Heathow airport
  • wheelchair accessible
  • professional service
  • Executive Car Hire
  • Reliable taxi
  • Taxi hire
  • Gatwick Airport

Street Carz

05 - Feb - 2012

Transport for you...on time, every time!

Airport Fares

Airport Taxi Fares

 

Area Stansted   Luton   London City  
  Pickup * Drop * Pickup * Drop * Pickup * Drop *
Abbots Langley £70.00 £65.00 £36.00 £31.00 £65.00 £65.00
Berkhamsted £70.00 £65.00 £40.00 £35.00 £65.00 £65.00
Bovingdon £70.00 £65.00 £40.00 £35.00 £65.00 £65.00
Chipperfield £70.00 £65.00 £40.00 £35.00 £70.00 £65.00
Flamstead £74.00 £69.00 £36.00 £30.00 £72.00 £67.00
Flauden £74.00 £65.00 £40.00 £35.00 £70.00 £65.00
Gaddesden Row £74.00 £69.00 £40.00 £35.00 £70.00 £67.00
Great Gaddesden £74.00 £69.00 £40.00 £35.00 £72.00 £67.00
Harpenden £74.00 £69.00 £350.00 £30.00 £72.00 £67.00
Kings Langley £74.00 £65.00 £35.00 £30.00 £70.00 £65.00
Little Gaddesden £74.00 £69.00 £35.00 £35.00 £72.00 £67.00
Markyate £74.00 £69.00 £35.00 £30.00 £72.00 £67.00
Redbourn £74.00 £69.00 £35.00 £30.00 £72.00 £67.00
St Albans £75.00 £65.00 £40.00 £35.00 £72.00 £67.00
Tring £75.00 £70.00 £45.00 £40.00 £88.00 £83.00
Watford £75.00 £65.00 £45.00 £40.00 £70.00 £65.00

 

* Extra charges may be incurred for parking and congestion charge.

Airport prices are applicable 7 am to 23.00 pm 7 days a week. estate cars + £5.00 minibus +£10.00 Day rates.Night rates cars + £10.00 / estate cars +£15.00 / minibus +£20.00

Bank Holidays are charged at time and a half. Christmas Day, Boxing Day, New Years Eve and New Years Day are charged at double time.

For Account work please add 10%.

Object id #173

  • Hemel Hempstead taxis
  • Airport Taxi
  • Minibus hire
  • Chauffeurs in Hemel Hempstead
  • Street Carz
  • hemel hempstead
  • hackney carriage
  • Luton airport
  • Stanstead airport